A new report shows that the rental market in Poland keeps getting more and more expensiveDouble-digit increases in rental rates year-on-year are already a reality in all cities and apartment sizes, according to Bankier.pl data provided by the Otodom real estate website. In Gdańsk, the average for studio flats exceeded the level imposed by landlords in Warsaw.
The Polish rental market even more expensive
There are no signs of slowing down the price expectations of landlords. The latest data prepared by the real estate service Otodom show that in some cities increases in rental rates were double-digit. However, the biggest changes compared to June took place not in the case of the smallest, but more spacious premises.
We can talk about the “studio revolution” in the case of Gdańsk. For the first time, the average offer price on the rental market in this town turned out to be the highest among all ten analysed cities. Gdańsk was slightly ahead of Warsaw, where for the smallest units, up to 38 sq m, the average rate was PLN 2,551.
Average asking prices on the rental market in selected cities – July 2022 | ||||
City | Area | average price
[in PLN / month] |
MoM change [in percent] | YoY change [in percent] |
Bydgoszcz | 0-38 | 1480 | -0.1 | +22.2 |
38-60 | 1808 | +1.8 | +18.8 | |
60-90 | 2463 | +7.7 | +18.0 | |
Gdansk | 0-38 | 2577 | +3.7 | +41.5 |
38-60 | 3008 | +9.4 | +30.0 | |
60-90 | 3997 | +17.2 | +27.9 | |
Katowice | 0-38 | 1577 | -0.6 | +26.1 |
38-60 | 2131 | +0.0 | +17.9 | |
60-90 | 2887 | -2.9 | +14.2 | |
Kracow | 0-38 | 2139 | +3.4 | +44.2 |
38-60 | 2724 | +4.9 | +43.4 | |
60-90 | 3556 | +4.7 | +31.9 | |
Lublin | 0-38 | 1864 | +0.4 | +27.1 |
38-60 | 2187 | +10.7 | +14.3 | |
60-90 | 2557 | +10.8 | +11.5 | |
Łódź | 0-38 | 1677 | +2.5 | +38.9 |
38-60 | 2181 | +2.9 | +24.0 | |
60-90 | 2982 | +3.2 | +29.8 | |
Poznan | 0-38 | 1775 | +4.1 | +30.2 |
38-60 | 2328 | +4.9 | +28.9 | |
60-90 | 2747 | +5.3 | +25.5 | |
Szczecin | 0-38 | 1946 | +1.1 | +25.1 |
38-60 | 2334 | +5.6 | +19.9 | |
60-90 | 3033 | +5.3 | +17.8 | |
Warsaw | 0-38 | 2551 | +2.3 | +33.4 |
38-60 | 3360 | +4.6 | +27.5 | |
60-90 | 5085 | +0.9 | +24.1 | |
Wroclaw | 0-38 | 2371 | +2.1 | +41.8 |
38-60 | 2945 | +4.5 | +37.2 | |
60-90 | 3661 | +7.5 | +34.6 | |
Source: Bankier.pl based on data provided by Otodom.pl |
The largest change in Krakow
In the case of premises with an area of 38 to 60 sq m, the highest month-to-month jump was recorded in Lublin (+10.7%). Compared to July 2021, the largest change in offer prices took place in Kraków (+43.4%).
In advertisements for the lease of the most spacious apartments (60-90 sq m), the increase in price expectations was the largest in Gdańsk (+17.2%) and Lublin (+10.8%). The only city where a decrease was recorded was Katowice (-2.9% m / m).
Source: Bankier