What are the 50 most popular fields of vocational education in Poland? See it here
Ad

Information technology, logistics and nutrition technology – in these industries in the future we see the largest number of students of vocational schools and technical schools in Poland. These fields of study were chosen by the greatest number of people in the last four years. It was checked which professions were the most crowded in secondary education.

Over the past few years, the number of students in Poland has varied between 4.9 and 5 million. About 1.6 million of them are students of secondary schools. Of those who choose their secondary school, every second decides to continue their education in a technical or vocational school.

The analysis of Bankier.pl, based on data provided by the Ministry of Education and Science, shows that the largest number of students in the last four years chose fields of study related to IT, logistics, nutrition and economics.

IT technician is by far the most popular field of study among secondary school students. From 2018, nearly 100,000 regularly attended classes with this profile. students, which is almost twice as high as the second place in the classification of the most numerous fields of study, i.e. logistics technician. The podium ends with the nutrition technician and catering services technician. In turn, the fourth and fifth places belong to the fields of economics technician and passenger vehicle mechanics.

 

List of students attending vocational schools in 2018-2022 for the most popular professions

No. Profession name 2018-19 2019-20 2020-21 2021-22
1. IT specialist 99 040 115 719 110 136 105 982
2. Logistics technician 42 026 56 520 57 807 59 026
3. Technician of nutrition and catering services 47 742 55 166 52 394 50 779
4. Techniques economist 39 393 46 251 43 695 41 180
5. Car mechanic 25 274 34 100 35 184 36 451
6. Cosmetic service technician 30 731 29 696 32 779 35 511
7. Hospitality technician 26 661 32 601 30 699 29 272
8. Administration technician 26 369 26 040 32 915 33 093
9. Occupational health and safety technician 22 790 23 793 28 597 32 094
10. Cook 21 216 26 405 26 329 26 920
11. Mechatronics technician 20 647 26 327 25 787 25 236
12. Hairdresser 17 071 23 841 25 444 25 963
13. Construction technician 19 743 23 255 21 678 21 164
14. Medical tutor 18,500 19 145 21 116 21 890
15. Masseur technician 16 186 15 223 17 519 20 965
16. Electrical technician 13 934 18 322 18 344 18 901
17. Mechanical technician 13 974 17 329 16 709 16 402
18. Seller 11 974 16 295 17 161 17 969
19. Hairdressing technician 11 916 16 143 16 677 16 988
20. Graphic and digital printing technician 5 682 12 422 16 330 17 554
21. Veterinary technician 11 236 12 839 11 755 12 563
22. Electronics technician 11 426 13 061 12 111 11 589
23. Sales technician 9 286 11 076 11 246 11 294
24. Technician of advertising organisation 16 361 13 207 8 793 3 935
25. Landscape architecture technician 7 723 10 905 11 179 12 285
26. Technician of photography and multimedia 4 054 9 241 13 092 14 919
27. Accountancy technician 15 705 8 714 5 655 5,994
28. Confectioner 6 861 9 216 9 660 10 303
29. Electrician 5 807 8 840 9 568 10 386
thirty. Tourist service technician 13 206 10 849 7 125 3 368
31. Technician of agricultural mechanisation 6 349 7 905 7 769 7 880
32. Locksmith 5,489 7 037 6 720 6 390
33. ICT technician 5 935 6 899 6,446 5 851
34. Automotive vehicle electromechanic 5 051 6 689 6 607 6 770
35. Technician surveyor 5 862 6 726 6 132 6 244
36. Carpenter 6 068 8 092 8 036 8 289
37. Farmer technician 4 583 5 527 5 007 4 795
38. Analyst technician 3 965 5 161 5 061 4,985
39. Dental assistant 4 739 3 331 4 059 5 513
40. Food technology technician 3 273 4 210 4 238 4 282
41. Pharmaceutical technician 4 525 2 276 3 750 4 685
42. Fitter of networks, installations and sanitary devices 1 506 3 958 3 991 4 073
43. Technician of physical protection of persons and property 3 753 3 215 2 844 3 068
44. Mechanic-operator of agricultural vehicles and machines 2 556 3 301 3 344 3,466
45. Bricklayer plasterer 2 406 3 087 2 863 2 703
46. Agribusiness technician 2 480 2 602 2 373 2 232
47. Baker 1 729 2 112 2 115 2 112
48. Environment protection Technician 1 305 1 846 1 989 2 232
49. Waiter 1 957 1 438 1 118 1,076
50. Underground mining technician 716 754 620 477
* graduates of profiled vocational and artistic education, in NKJO and in teacher training colleges and colleges of social service employees were omitted
Source: Bankier.pl study based on data from the Ministry of Education and Science

 

When it comes to the fields that have been gaining popularity in recent years, the logistic technicians, occupational health and safety technicians, hairdressers and profiles related to photography, i.e. graphics and printing techniques, as well as photography and multimedia techniques, are worth mentioning here. Over the course of four years, this type of class gained several thousand more students.

On the other hand, professions, which are less and less interesting for young people, recorded a clear decline. From 2018, several times fewer students decided to study accounting techniques, tourism service techniques or advertising organisation techniques.

Certainly, part of the decline is influenced by the generally lower number of students attending Polish schools. According to the data of the Central Statistical Office, in the school year 2009/10 in total over 5.6 million children studied. Over the last 13 years, this number has gradually decreased to 4.9 million.

Need IT specialists in or from Poland?

As you can see, becoming an IT specialist is the most popular vocational education in Poland and already there are approximately 25% of all IT developers in Central and East Europe in Poland! 

So no wonder that many are outsourcing IT to Poland. I can help your firm regarding that and you can also for free learn more about that and other topics regarding doing business in Poland in my Facebook group; Business in Poland Mastermind Group. It is for free just please remember to accept the group rules. Thanks in advance,

Source: Bankier

Previous articleOver 30 million Euro for Poland from the EU. Which Polish regions will benefit?
Next articleIt seems that Biedronka has withdrawn from mass opening stores on Sundays
I am from Denmark but have lived and done business in Poland since the Spring in 2008. I have had a webshop with Scandinavian designed products, and event company in Poland. Today I am a business consultant and b2b IT consultant plus sales agent on the Polish market. I have lived/done business in 3 different cities and in 3 different regions (voivodeships) in Poland. My business network and knowledge about doing business in Poland and about Poland are therefore very big.

LEAVE A REPLY

Please enter your comment!
Please enter your name here