Although the expectations of those who want to rent an apartment have been growing dramatically since spring, translating into increases of several dozen percent annually, in relation to the last holidays before the outbreak of the pandemic, a much higher price stratification can be noticed – according to Bankier data published by the Otodom real estate website.
Rent increases in Polish cities
This dependence was especially visible in the case of flats larger than 38-metre ones. Although in their case (38-60 sq m) it was possible to find cities where the expectations of over 30% were expected in August 2022 more than in August 2019
Average asking prices on the rental market in selected cities – August 2022 | |||||
City | Area | average price
[in PLN / month] |
MoM change [in percent] | YoY change [in percent] | Change compared to August 2019
[in percent] |
Bydgoszcz | 0-38 | 1 559 | +5.3 | +26.5 | +27.1 |
38-60 | 1 889 | +4.5 | +22.3 | +16.5 | |
60-90 | 2 495 | +1.3 | +20.7 | +6.9 | |
Gdansk | 0-38 | 2 567 | -0.4 | +43.1 | +36.4 |
38-60 | 3 095 | +2.9 | +32.5 | +27.9 | |
60-90 | 4 133 | +3.4 | +39.3 | +20.5 | |
Katowice | 0-38 | 1 617 | +2.5 | +27.1 | +34.5 |
38-60 | 2 174 | +2.0 | +20.4 | +16.9 | |
60-90 | 2 734 | -5.3 | +9.7 | +10.6 | |
Cracow | 0-38 | 2 231 | +4.3 | +47.7 | +34.2 |
38-60 | 2 841 | +4.3 | +48.6 | +36.1 | |
60-90 | 3 708 | +4.3 | +36.3 | +30.8 | |
Lublin | 0-38 | 1 878 | +0.8 | +27.1 | +29.3 |
38-60 | 2 179 | -0.4 | +13.8 | +8.4 | |
60-90 | 2 514 | -1.7 | +12.0 | +1.2 | |
Łódź | 0-38 | 1 641 | -2.1 | +33.5 | +41.8 |
38-60 | 2 166 | -0.7 | +23.2 | +26.2 | |
60-90 | 2 883 | -3.3 | +30.8 | +23.3 | |
Poznan | 0-38 | 1 841 | +3.7 | +33.3 | +31.0 |
38-60 | 2 378 | +2.1 | +28.1 | +27.6 | |
60-90 | 2 805 | +2.1 | +27.2 | +10.0 | |
Szczecin | 0-38 | 2 010 | +3.3 | +26.7 | +38.0 |
38-60 | 2 445 | +4.8 | +24.1 | +30.7 | |
60-90 | 3 059 | +0.9 | +24.1 | +15.7 | |
Warsaw | 0-38 | 2 680 | +5.1 | +36.0 | +26.0 |
38-60 | 3,469 | +3.2 | +29.4 | +18.2 | |
60-90 | 5 211 | +2.5 | +28.7 | +15.9 | |
Wroclaw | 0-38 | 2 458 | +3.7 | +42.7 | +42.0 |
38-60 | 3 026 | +2.8 | +39.6 | +37.0 | |
60-90 | 3 853 | +5.2 | +43.8 | +32.0 | |
Source: Bankier.pl based on data provided by Otodom.pl |
Such a situation took place, inter alia, in Wrocław and Kraków. In both Polish cities, however, the increase in the average asking price compared to August 2021 was even higher and amounted to 39.6%, respectively and 48.6 percent
Lublin is at the other extreme, where in August 2022 an average of 8 percent was expected. more than before the pandemic and by 14 percent.more than a year ago.
Less willing to pay increases were those offering apartments for rent with an area of 60 to 90 sq m. In their case, the average bid rate increased by 1% compared to August 2019. During this time, the average expectations of landlords in Wrocław increased by 32%, and in Kraków by less than 31%.
In particular, the outbreak of the coronavirus pandemic and the declines observed in rental announcements, in particular in 2020 and early 2021, contributed to the less impressive increases over the three-year period than in the year.
The increases in the rates entered in the advertisements, which have been going on since March 2022, and which must be combined with Russia’s invasion of Ukraine and the influx of refugees to Poland, mean that in most of the analysed Polish cities the average expectations of those who rent smaller apartments (38-60 sq m) are currently at a similar or higher level than in the previous year, the average amounts expected for larger units (60-90 sq m).
Source: Bankier